The SHM-828 is an eight line solution heater ideal for superfusion applications.
Designed so that all 8 lines can flow both independently and simultaneously. Solution can be heated to as high as 50°C as it flows through the 18 gauge, Type 316 stainless steel tubing. The straight flow path within the SHM-828 body allows for easy cleaning.
If stainless steel tubing is challenged by your compounds, polyethylene tubing can be drawn through the heater tubes. This has the advantage of eliminating solution-to-metal contact and reduces the internal dead volume of the tubes. However, heating efficiency will be reduced and should be evaluated pragmatically.
For applications where a single output is desired, an MP-8 Perfusion Manifold with very low dead space can be connected directly to the 18 gauge tubes. If lining the SS tubes with PE-50 polyethylene tubing, an ML-8 miniature manifold may be connected to the tubing.
Solution temperatures can be maintained at 37°C for flow rates up to 5 ml/min. or 50°C at 3 ml/min. per line. Higher flow rates can be achieved if fewer lines are used.
Each heater is supplied with a TA-29 thermistor cable (shown on the right) which allows for direct monitoring the bath temperature (T2 reading in our system) and 3 meters of PE-160 tubing.
Heater Resistance | 6.7Ω |
---|---|
Voltage Requirement | Variable to 15 V max |
Maximum Temperature | 65°C |
Internal Dead Volume | 157 µl / line |
Maximum Flow Rate at 37°C | 5 ml/min (with all eight lines flowing) |
Temperature | 37°C can be maintained at ± 0.2°C |
Physical Dimensions | Body, D x L: 18 x 168 mm |
Tube Length | 215 mm |
Weight | 98 g |
Cable Length | 1.9 m |
Warranty | One year |
Actual temperature at device outflow port as a function of flow rate
Set temp = 35°C | ||
---|---|---|
Flow rate (ml/min) | Monitored temp (°C) | Output voltage (V) |
1 | 34.0 | 4.44 |
2 | 33.4 | 5.20 |
3 | 32.5 | 5.72 |
4 | 31.7 | 6.10 |
5 | 31.0 | 6.86 |
Set temp = 37°C | ||
---|---|---|
Flow rate (ml/min) | Monitored temp (°C) | Output voltage (V) |
1 | 35.9 | 4.85 |
2 | 35.6 | 5.53 |
3 | 34.6 | 6.31 |
4 | 34.1 | 7.03 |
5 | 33.2 | 7.46 |
Set temp = 40°C | ||
---|---|---|
Flow rate (ml/min) | Monitored temp (°C) | Output voltage (V) |
1 | 38.9 | 5.22 |
2 | 38.2 | 6.13 |
3 | 37.3 | 6.87 |
4 | 36.3 | 7.45 |
5 | 36.7 | 7.52 |
Set temp = 45°C | ||
---|---|---|
Flow rate (ml/min) | Monitored temp (°C) | Output voltage (V) |
1 | 43.2 | 6.15 |
2 | 42.4 | 6.88 |
3 | 41.9 | 7.72 |
4 | 41.4 | 8.37 |
5 | 40.9 | 8.75 |
Set temp = 50°C | ||
---|---|---|
Flow rate (ml/min) | Monitored temp (°C) | Output voltage (V) |
1 | 47.9 | 6.89 |
2 | 47.4 | 7.85 |
3 | 47.2 | 8.95 |
4 | 46.2 | 9.69 |
5 | 44.6 | 10.3 |
Order No. | Model No. | Product Description | USA Price | Order |
---|---|---|---|---|
64-0107 | TA-29 | Cable with bead thermistor | Login | Login |
64-0108 | TA-30 | Cable with glass thermistor | Login | Login |
64-0211 | MP-8 | MP Series perfusion mini-manifold, 8 to 1 ports | Login | Login |
64-0199 | ML-8 | ML Series perfusion mini manifold, 8 to 1 ports | Login | Login |
64-0755 | PE-160/10 | Polyethylene tubing, PE-160, 10 ft | Login | Login |
Customers from Europe and Australia can use the Multi Channel Systems - Online Shop to order Warner products or create quotes.
Order No. | Model No. | Product Description | USA Price | Order |
---|---|---|---|---|
Heater | ||||
64-1430 | SHM-828 | Eight in, eight out inline solution heater | Login | Login |
Heater Controllers | ||||
64-1723 | CL-200A | Dual Channel Bipolar Temperature Controller | Login | Login |
64-0352 | CL-100 | Bipolar temperature controller | Login | Login |
Replacement Consumables | ||||
64-0752 | PE-50/10 | Polyethylene tubing, PE-50, 10 ft | Login | Login |
64-0755 | PE-160/10 | Polyethylene tubing, PE-160, 10 ft | Login | Login |
64-0756 | PE-160/100 | Polyethylene tubing, PE-160, 100 ft | Login | Login |
Perfusion Accessories | ||||
64-0211 | MP-8 | MP Series perfusion mini-manifold, 8 to 1 ports | Login | Login |
64-0199 | ML-8 | ML Series perfusion mini manifold, 8 to 1 ports | Login | Login |
Heating Accessories | ||||
64-0107 | TA-29 | Cable with bead thermistor | Login | Login |
64-0108 | TA-30 | Cable with glass thermistor | Login | Login |