Designed for control of normal repetitive stimulation as well as for defining the Effective Refractory Period using a second, delayed pulse.
The DG2A Train Delay Generator is an ideal instrument for electrophysiological recordings requiring pulsed stimulation of samples. It is especially useful for use with our DS2A Isolated Stimulator which has its own pulse width control.
The unit features Rate/Frequency control spanning 3 full decades, and selection of single or twin pulses with 3 decade control of the inter-pulse delay. A single shot button is fitted to supply pulses on demand (when the oscillator is off) or in addition to the repetitive stimuli (when the oscillator is on). The oscillator (frequency generator) can be switched to free-run, off, or on while the switch is held.
A SYNC output socket is available for triggering recording devices. The OUT output can be selected as either the non-delayed pulse, the delayed pulse, or both (twin) pulses.
The instrument is powered by an internal 9 volt battery (PP3 - 6LR61 style), but can also be powered by an external calculator-style plug-in power supply (not supplied).
Modes | Control | Four position rotary switch. Movement of this control will immediately terminate any cycle and keep unit in Reset state for approximately 1 second. |
---|---|---|
Functions | Single - Input signal triggers a single Output pulse Free-Run - Continuous OUtput pulses as set by Repetition controls. Gated - Input signal enables unit to produce pulses as set by Repetition controls. Train - Input signal triggers unit to produce pulses as set by Repetition controls for the time set by the Duration controls. |
|
Input | Connector | BNC socket |
Levels | TTL high (>1.5V), TTL low (<0.8V) | |
Polarity | Active High (Gate/Train) and Positive edge (Single) or Active Low and Negative edge by Internal Jumper | |
Internal jumper | Enable Active Low - allowing for an Input that is Low during its active phase. In Active Low an external contact closure can be used. |
|
Push-button | Has same function as valid input signal. | |
Indicator | Too Fast red LED that flashes if a Trigger is received while unit is busy. | |
Duration | Total range | 10 ms - 12 seconds in three overlapping ranges. |
Control | Single turn control marked 1 - 12 s with intermediate integer panel marks. | |
Accuracy | ±1% at '1' and '12' marks, ±5% at intermediate marks. | |
Multiplier | x0.01, x0.1, x1. | |
Internal jumper | Enable x10 - gives a 100 ms - 120 s total range. | |
Repetition (Frequency) |
Total range | 0.01 - 1200 Hz in five overlapping ranges. |
Control | Single turn control marked 1 - 12 Hz with intermediate integer panel marks. | |
Accuracy | ±1% at '1' and '12' marks, ±5% at intermediate marks. | |
Multiplier | x0.01, x0.1, x1, x10, x100. | |
Delay | Total range | 1 ms - 1200 ms in three overlapping ranges. |
Control | Single turn control marked 1 - 12 ms with intermediate integer panel marks. | |
Accuracy | ±1% at '1' and '12' marks, ±5% at intermediate marks. | |
Multiplier | x1, x10, x100. | |
Internal jumper | Enable x10 - giving a 10 ms - 12 s total range. | |
Indicator | Too Long red LED that flashes if Delay longer than can be produced for each pulse. | |
Outputs SYNC |
Connector | BNC socket |
Signal | Positive going, 200 µs pulse, TTL compatible pulse (5V amplitude). | |
Outputs OUT |
Connector | BNC socket |
Signal | Positive going, 200 µs pulse, TTL compatible pulse (5V amplitude). | |
Control | Selection of Delayed pulse only (upwards) or both Sync and Delayed pulses. | |
Indicator | Amber led that flashes for each Out pulse. | |
Internal jumper | Enable 'Active Low' - giving an Output that is Low during its active phase. | |
Power | Control | On / Off toggle. |
Consumption | <2mA | |
Internal | PP3 - (IEC-6LR61) style. Alkaline preferred. | |
Nattery Life | Approximately 250 Hours with Ever Ready 6LF22 or Duracell MN1604. | |
Dimensions | Size | 188 x 110 x 60 mm (w x h x d) |
Weight | 490 grams with battery. |
Customers from Europe and Australia can use the Multi Channel Systems - Online Shop to order Warner products or create quotes.
Order No. | Model No. | Product Description | USA Price | Order |
---|---|---|---|---|
65-0641 | DG2A | Train Delay Generator | Login | Login |
65-0329 | DS2A-MKII | Monopolar stimulator, constant voltage, isolated | Login | Login |
65-0550 | DS3 | Monopolar stimulator, constant current, isolated | Login | Login |