Data acquisition system specifically configured for epithelial transport (Ussing) studies
The UssingChart data acquisition package is a complete system that includes EC-825A amplifier(s), LIH 8+8 digitizer(s), UssingChart software, and all needed connecting cables. It is natively available in 2, 4, 6, or 8 channels and can be easily scaled up to its full capacity of eight channels.
The UssingChart software is the heart of the system and allows for full control of the amplifiers during acquisition. Data is displayed in real time and is saved for later review or export. Exported data is compatible with a wide variety of data analysis and graphing programs.
The UssingChart software is based on HEKA's Chartmaster and has been fully configured specifically for epithelial research applications. Furthermore, perpetual software updates are available via the Chartmaster section of the HEKA website.
The EC-825A is specifically designed for studies of epithelial transport and the electrical properties of tissue. It features high common mode rejection, multiple clamp speed selection, membrane resistance measurement circuitry, and a watertight headstage that includes a model membrane.
Detailed description and specifications can be found on our EC-825A page.
The UssingChart software is specifically designed to work with HEKA's LIH 8+8 digitizer. The LIH 8+8 is a high resolution, low-noise scientific data acquisition apparatus that utilizes the latest USB 2.0 and high speed processing technologies. The sample rate is up to 200 KHz and two LIH's can be linked, which doubles the number of analog inputs and outputs.
Detailed description and specifications can be found at HEKA Data Acquisition.
UssingChart dtata systems can be easily expanded. Refer to the chart below for a list of the needed expansion components.
The Pricing and Ordering tab lists the UssingChart Systems, as well as the components needed to increase any system's capacity.
This table is informational only.
Expansion | Needed items | Order No. | Quantity to order |
---|---|---|---|
Upgrade from 2 channels to 4 channels | |||
EC-825A dual channel epithelial voltage clamp | 64-1605 | 1 | |
Dual EC-825A DAQ cable | 64-3009 | 1 | |
Upgrade from 2 channels to 6 channels - order all items | |||
EC-825A dual channel epithelial voltage clamp | 64-1605 | 2 | |
LIH 8+8 digitizer | 89-5035 | 1 | |
Dual EC-825A DAQ cable | 64-3009 | 2 | |
LIH master/slave cable | 89-5244 | 1 | |
Upgrade from 2 channels to 8 channels - order all items | |||
EC-825A dual channel epithelial voltage clamp | 64-1605 | 3 | |
LIH 8+8 digitizer | 89-5035 | 1 | |
Dual EC-825A DAQ cable | 64-3009 | 2 | |
LIH master/slave cable | 89-5244 | 1 | |
Upgrade from 4 channels to 6 channels - order all items | |||
EC-825A dual channel epithelial voltage clamp | 64-1605 | 1 | |
LIH 8+8 digitizer | 89-5035 | 1 | |
Single EC-825A DAQ cable | 64-3008 | 1 | |
LIH master/slave cable | 89-5244 | 1 | |
Upgrade from 4 channels to 8 channels - order all items | |||
EC-825A dual channel epithelial voltage clamp | 64-1605 | 2 | |
LIH 8+8 digitizer | 89-5035 | 1 | |
Dual EC-825A DAQ cable | 64-3009 | 1 | |
LIH master/slave cable | 89-5244 | 1 | |
Upgrade from 6 channels to 8 channels | |||
EC-825A dual channel epithelial voltage clamp | 64-1605 | 1 |
Detailed description and specifications for the EC-825A can be found on the EC-825A webpage.
Detailed description and specifications for the LIH 8+8 can be found at HEKA Data Acquisition webpage.
Customers from Europe and Australia can use the Multi Channel Systems - Online Shop to order Warner products or create quotes.
Order No. | Model No. | Product Description | USA Price | Order |
---|---|---|---|---|
2 Channel UssingChart Package
- order 1 of each |
||||
89-5285 | UssingChart software | Login | Login | |
64-1605 | EC-825A | Dual channel epithelial voltage clamp, ±50V compliance, 110-250 VAC | Login | Login |
89-5035 | LIH 8+8 | LIH 8+8 computer interface, 90-250 VAC, 50/60 Hz, CE | Login | Login |
64-3008 | EC-825A cable, single - fits 1 amplifier (2 acquisition channels) | Login | Login | |
4 Channel UssingChart Package
- order 2 of 64-1605; 1 each of the rest |
||||
89-5285 | UssingChart software | Login | Login | |
64-1605 | EC-825A | Dual channel epithelial voltage clamp, ±50V compliance, 110-250 VAC | Login | Login |
89-5035 | LIH 8+8 | LIH 8+8 computer interface, 90-250 VAC, 50/60 Hz, CE | Login | Login |
64-3009 | EC-825A cable, dual - fits 2 amplifiers (4 acquisition channels) | Login | Login | |
6 Channel UssingChart Package
- order 3 of 64-1605; 2 each of 89-5035; 1 each of the rest |
||||
89-5285 | UssingChart software | Login | Login | |
64-1605 | EC-825A | Dual channel epithelial voltage clamp, ±50V compliance, 110-250 VAC | Login | Login |
89-5035 | LIH 8+8 | LIH 8+8 computer interface, 90-250 VAC, 50/60 Hz, CE | Login | Login |
64-3009 | EC-825A cable, dual - fits 2 amplifiers (4 acquisition channels) | Login | Login | |
89-5244 | LIH master/slave connecting cable | Login | Login | |
8 Channel UssingChart Package
- order 4 of 64-1605; 2 each of 89-5035 and 64-3009; 1 each of the rest |
||||
89-5285 | UssingChart software | Login | Login | |
64-1605 | EC-825A | Dual channel epithelial voltage clamp, ±50V compliance, 110-250 VAC | Login | Login |
89-5035 | LIH 8+8 | LIH 8+8 computer interface, 90-250 VAC, 50/60 Hz, CE | Login | Login |
64-3009 | EC-825A cable, dual - fits 2 amplifiers (4 acquisition channels) | Login | Login | |
89-5244 | LIH master/slave connecting cable | Login | Login | |
Upgrade from 2 channels to 4 channels
- order 1 of each |
||||
64-1605 | EC-825A | Dual channel epithelial voltage clamp, ±50V compliance, 110-250 VAC | Login | Login |
64-3009 | EC-825A cable, dual - fits 2 amplifiers (4 acquisition channels) | Login | Login | |
Upgrade from 2 channels to 6 channels
- order 2 of 64-1605, 1 each of the rest |
||||
64-1605 | EC-825A | Dual channel epithelial voltage clamp, ±50V compliance, 110-250 VAC | Login | Login |
89-5035 | LIH 8+8 | LIH 8+8 computer interface, 90-250 VAC, 50/60 Hz, CE | Login | Login |
64-3009 | EC-825A cable, dual - fits 2 amplifiers (4 acquisition channels) | Login | Login | |
89-5244 | LIH master/slave connecting cable | Login | Login | |
Upgrade from 2 channels to 8 channels
- order 3 of 64-1605, 2 of 64-3009, 1 each of the rest |
||||
64-1605 | EC-825A | Dual channel epithelial voltage clamp, ±50V compliance, 110-250 VAC | Login | Login |
89-5035 | LIH 8+8 | LIH 8+8 computer interface, 90-250 VAC, 50/60 Hz, CE | Login | Login |
64-3009 | EC-825A cable, dual - fits 2 amplifiers (4 acquisition channels) | Login | Login | |
89-5244 | LIH master/slave connecting cable | Login | Login | |
Upgrade from 4 channels to 6 channels
- order 1 of each |
||||
64-1605 | EC-825A | Dual channel epithelial voltage clamp, ±50V compliance, 110-250 VAC | Login | Login |
89-5035 | LIH 8+8 | LIH 8+8 computer interface, 90-250 VAC, 50/60 Hz, CE | Login | Login |
89-5244 | LIH master/slave connecting cable | Login | Login | |
64-3008 | EC-825A cable, single - fits 1 amplifier (2 acquisition channels) | Login | Login | |
Upgrade from 4 channels to 8 channels
- order 2 of 64-1605, 1 each of the rest |
||||
64-1605 | EC-825A | Dual channel epithelial voltage clamp, ±50V compliance, 110-250 VAC | Login | Login |
89-5035 | LIH 8+8 | LIH 8+8 computer interface, 90-250 VAC, 50/60 Hz, CE | Login | Login |
64-3009 | EC-825A cable, dual - fits 2 amplifiers (4 acquisition channels) | Login | Login | |
89-5244 | LIH master/slave connecting cable | Login | Login | |
Upgrade from 6 channels to 8 channels
- order 1 |
||||
64-1605 | EC-825A | Dual channel epithelial voltage clamp, ±50V compliance, 110-250 VAC | Login | Login |
64-3009 | EC-825A cable, dual - fits 2 amplifiers (4 acquisition channels) | Login | Login | |
Replacement Cables | ||||
64-3009 | EC-825A cable, dual - fits 2 amplifiers (4 acquisition channels) | Login | Login | |
64-3008 | EC-825A cable, single - fits 1 amplifier (2 acquisition channels) | Login | Login | |
89-5244 | LIH master/slave connecting cable | Login | Login |