The pco.edge 4.2 LT is equipped with an innovative scientific CMOS sensor that provides crisp images and precise measurements
The pco.edge sCMOS camera features outstanding low read out noise.
Even at maximum speed of 40 frames/s at full resolution of 2048 x 2048 pixel the noise is 0.8 e- (med). Moreover the pco.edge provides an excellent homogeneous pixel response to light (PRNU, photo response non-uniformity) and an excellent homogeneous dark signal pixel behaviour (DSNU,dark signal non-uniformity) which is achieved by a sophisticated electronic circuit technology and firmware algorithms.
pco.edge sCMOS cameras featuere a variety of precise synchronization modes which are optimized for advanced microscopy imaging and scanning.
The flexible frame and line triggers with very low latency and, in combination with the free selectable readout modes, can easily be combined to cover every modern microscopy situation
For example, one mode is used in a lightsheet or SPIM application, the lower right rolling shutter operational mode “single top down” operation is convenient to properly synchronize the camera exposure with the scanner. On the other hand, if speed is required and a ?ash like exposure is applied the upper left mode “dual outside in” is used for localization microscopy techniques like GSD, PALM or STORM.
User selectable choice of rolling shutter modes for exposure provides fexibility for a wide range of applications.
The advantages of rolling shutter are high frame rates and low read out noise. Due to realtime transmission of the image data to the PC, there is no latency between recording and access or storage of the data.
Due to the excellent low noise and the high fullwell capacity of the sCMOS image sensor an intra scene dynamic range of better than 37500:1 is achieved.
A unique architecture of dual column level amplifers and dual 11 bit ADCs is designed to maximize dynamic range and to minimize read out noise simultaneously. Both ADC values are analyzed and merged into one high dynamic 16 bit value.
pco.edge 4.2 LT | |
---|---|
image sensor | |
type of sensor | scientifc CMOS (sCMOS) |
image sensor | CIS2020A |
resolution (H x V) | 2048 x 2048 active pixel |
pixel size (H x V) | 6.5 x 6.5 µm |
sensor format /diagonal | 13.3 x 13.3 mm /18.8 mm |
shutter modes | rolling shutter (RS) - with selectable readout modes global reset (GR) - with rolling readout |
MTF | 76.9 lp/mm (theoretical) |
fullwell capacity (typ) | 30,000 e- |
readout noise | 0.8 med /1.3 rms e- |
dynamic range (typ.) | 37,500:1 (91.5 dB) |
quantum efficiency | up to 82% @ peak |
spectral range | 370 - 1100 nm |
dark current (typ) | < 0.8 e- /pixel /s @ 10°C |
DSNU | < 0.3 e- rms |
PRNU | < 0.2% |
anti blooming factor | > 10,000 |
camera | |
frame rate | 40 fps @ 2048 x 2048 pixel |
exposure / shutter time | RS: 100 µs - 10 s GR: 30 µs - 2 s |
A/D dynamic range | 16 bit |
A/D conversion factor | 0.46 e- /count |
pixel scan rate | 110.0 MHz |
pixel data rate | 220.0 Mpixel/s |
binning horizontal | x1, x2, x4 |
binning vertical | x1, x2, x4 |
region of interest (ROI) | horizontal: 4 pixel steps vertical: 1 pixel steps |
non-linearity | < 0.6% |
cooling method | +10 °C stabilized peltier with fan forced air, up to 27 °C ambient |
trigger input signals | frame trigger, programmable input with SMA connectors |
trigger output signals | exposure, busy, line, programmable output with SMA connectors |
data interface | USB 3.0 |
time stamp | in image (1 us resolution) |
general | |
power supply | 12-24 VDC (± 10%) |
power consumption | 21 W max. (typ. 12 W @ 20 °C) |
weight | 900 g |
operating temperature | 10-40 °C |
operating humidity range | 10-80% (non-condensing) |
storage temperature range | -10 - 60 °C |
optical interface | F-mount C-mount |
CE / FCC certified | yes |
frame rate table | |
---|---|
2048 x 2048 | 40 fps |
2048 x 1024 | 80 fps |
2048 x 512 | 160 fps |
2048 x 256 | 315 fps |
2048 x 128 | 610 fps |
1920 x 1080 | 76 fps |
1600 x 1200 | 69 fps |
1280 x 1024 | 80 fps |
640 x 480 | 170 fps |
320 x 240 | 335 fps |
Customers from Europe and Australia can use the Multi Channel Systems - Online Shop to order Warner products or create quotes.
Order No. | Model No. | Product Description | USA Price | Order |
---|---|---|---|---|
69-3132 | Edge 4.2 LT | PCO Edge 4.2 LT, CMΩS camera | Login | Login |