Compact design, strong sCMOS performance
The pco.panda heralds the start of a new sCMOS camera generation.
Advantages of the pco.panda 4.2 include flexible design with the latest sCMOS technology enabling you to use it in a wide range of applications. What does this mean for you? Universal application options thanks to an ultra-compact camera housing! Power and fast data transfer occur via a single USB 3.1 cable making an external power supply redundant.
You benefit from excellent image quality provided by the 16-bit sCMOS sensor with its high resolution and 6.5 x 6.5 µm² pixel size. High quantum efficiency and low readout noise are guaranteed.
pco.panda 4.2 | |
---|---|
image sensor | |
type of sensor | customized scientifc CMOS (sCMOS) monochrome or color (bayer pattern) |
resolution (H x V) | 2048 x 2048 active pixel |
pixel size (H x V) | 6.5 x 6.5 µm |
sensor format /diagonal | 13.3 x 13.3 mm /18.8 mm |
shutter modes | rolling shutter (RS) |
MTF | 76.9 lp/mm (theoretical) |
fullwell capacity (typ) | 45000 e- |
readout noise | 2.1 med e-/2.3 rms e- |
dynamic range (typ.) | 21400:1 (87 dB) |
quantum efficiency | up to 80% (monochrome) |
dark current (typ) | 15 e- /pixel /s @ 21 °C |
DSNU | 0.5 rms e- @ 21 °C ambient temp |
PRNU | 0.6% |
camera | |
frame rate | >40 fps @ 2048 x 2048 pixel |
exposure / shutter time | 10 µs - 5 s |
A/D dynamic range | 16 bit |
A/D conversion factor | 0.65 e- /count |
pixel scan rate | 44.0 MHz |
pixel data rate | 176.0 Mpixel/s |
binning horizontal | x1, x2, x4 |
binning vertical | x1, x2, x4 |
region of interest (ROI) | horizontal: 8 pixel steps vertical: 1 pixel steps |
non-linearity | < 0.6% |
cooling method | uncooled |
trigger input signals | frame trigger, acquire (SMA connectors) |
trigger output signals | exposure, busy (SMA connectors) |
data interface | USB 3.1 Gen 1 |
time stamp | in image (1 us resolution) |
general | |
power supply | USB 3.1 |
power consumption | 6 W max. |
weight | 420 g |
operating temperature | 10-40 °C |
operating humidity range | 10-80% (non-condensing) |
storage temperature range | -10 to 60 °C |
optical interface | C-mount F-mount (optional) |
CE / FCC certified | yes |
frame rate table | |
---|---|
2048 x 2048 | 41 fps |
2048 x 1024 | 80 fps |
2048 x 512 | 160 fps |
2048 x 256 | 301 fps |
2048 x 128 | 521 fps |
1920 x 1080 | 76 fps |
1600 x 1200 | 68 fps |
1280 x 1024 | 80 fps |
640 x 480 | 170 fps |
320 x 240 | 318 fps |
Customers from Europe and Australia can use the Multi Channel Systems - Online Shop to order Warner products or create quotes.
Order No. | Model No. | Product Description | USA Price | Order |
---|---|---|---|---|
69-3134 | panda | pco.panda 4.2, CMΩS camera | Login | Login |